6 |
dzień |
publikacje |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
19 | 0.0 |
20 | 0.0 |
26 | 20.0 |
27 | 20.0 |
28 | 20.0 |
29 | 20.0 |
30 | 20.0 |
|
|
7 |
dzień |
publikacje |
1 | 20.0 |
26 | 20.0 |
27 | 20.0 |
28 | 20.0 |
29 | 20.0 |
30 | 20.0 |
31 | 44.0 |
|
|
8 |
dzień |
publikacje |
1 | 44.0 |
2 | 44.0 |
3 | 44.0 |
4 | 44.0 |
5 | 44.0 |
6 | 44.0 |
7 | 44.0 |
8 | 44.0 |
9 | 44.0 |
10 | 44.0 |
11 | 44.0 |
12 | 44.0 |
13 | 44.0 |
14 | 44.0 |
15 | 44.0 |
16 | 44.0 |
17 | 44.0 |
18 | 44.0 |
19 | 44.0 |
20 | 44.0 |
21 | 44.0 |
22 | 44.0 |
23 | 44.0 |
24 | 44.0 |
25 | 44.0 |
26 | 44.0 |
27 | 44.0 |
28 | 44.0 |
29 | 44.0 |
30 | 44.0 |
31 | 44.0 |
|
|
9 |
dzień |
publikacje |
1 | 44.0 |
2 | 44.0 |
3 | 44.0 |
4 | 59.0 |
5 | 140.0 |
6 | 140.0 |
7 | 140.0 |
8 | 140.0 |
9 | 140.0 |
10 | 140.0 |
11 | 194.0 |
12 | 223.0 |
13 | 223.0 |
14 | 243.0 |
15 | 243.0 |
16 | 243.0 |
17 | 243.0 |
18 | 243.0 |
19 | 243.0 |
20 | 243.0 |
21 | 243.0 |
22 | 243.0 |
23 | 243.0 |
24 | 243.0 |
25 | 243.0 |
26 | 243.0 |
27 | 243.0 |
28 | 243.0 |
29 | 243.0 |
30 | 243.0 |
|
|
10 |
dzień |
publikacje |
17 | 256.0 |
18 | 256.0 |
19 | 256.0 |
20 | 256.0 |
21 | 256.0 |
22 | 256.0 |
23 | 256.0 |
25 | 256.0 |
26 | 256.0 |
27 | 256.0 |
28 | 256.0 |
29 | 256.0 |
30 | 256.0 |
31 | 256.0 |
|
|
11 |
dzień |
publikacje |
1 | 256.0 |
2 | 256.0 |
3 | 256.0 |
4 | 256.0 |
5 | 256.0 |
6 | 256.0 |
7 | 256.0 |
8 | 256.0 |
9 | 256.0 |
10 | 256.0 |
11 | 256.0 |
12 | 256.0 |
13 | 256.0 |
14 | 256.0 |
15 | 256.0 |
16 | 256.0 |
17 | 256.0 |
18 | 256.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
29 | 327.0 |
30 | 327.0 |
|
|
12 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 327.0 |
16 | 327.0 |
17 | 327.0 |
18 | 327.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
29 | 327.0 |
30 | 327.0 |
31 | 327.0 |
|
|
1 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 327.0 |
16 | 327.0 |
17 | 327.0 |
18 | 327.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
29 | 327.0 |
30 | 327.0 |
31 | 327.0 |
|
|
2 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 327.0 |
16 | 327.0 |
17 | 327.0 |
18 | 327.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
|
|
3 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 327.0 |
16 | 327.0 |
17 | 327.0 |
18 | 327.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
29 | 327.0 |
30 | 327.0 |
31 | 327.0 |
|
|
4 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 327.0 |
16 | 327.0 |
17 | 327.0 |
18 | 327.0 |
19 | 327.0 |
20 | 327.0 |
21 | 327.0 |
22 | 327.0 |
23 | 327.0 |
24 | 327.0 |
25 | 327.0 |
26 | 327.0 |
27 | 327.0 |
28 | 327.0 |
29 | 327.0 |
30 | 327.0 |
|
|
5 |
dzień |
publikacje |
1 | 327.0 |
2 | 327.0 |
3 | 327.0 |
4 | 327.0 |
5 | 327.0 |
6 | 327.0 |
7 | 327.0 |
8 | 327.0 |
9 | 327.0 |
10 | 327.0 |
11 | 327.0 |
12 | 327.0 |
13 | 327.0 |
14 | 327.0 |
15 | 351.0 |
16 | 351.0 |
17 | 351.0 |
18 | 351.0 |
19 | 351.0 |
20 | 351.0 |
21 | 366.0 |
22 | 378.0 |
23 | 378.0 |
24 | 378.0 |
25 | 378.0 |
26 | 378.0 |
27 | 378.0 |
28 | 378.0 |
29 | 378.0 |
30 | 378.0 |
31 | 378.0 |
|
|
6 |
dzień |
publikacje |
1 | 378.0 |
2 | 378.0 |
3 | 378.0 |
4 | 378.0 |
5 | 378.0 |
6 | 378.0 |
7 | 378.0 |
8 | 378.0 |
9 | 378.0 |
10 | 378.0 |
11 | 378.0 |
12 | 378.0 |
13 | 378.0 |
14 | 378.0 |
15 | 378.0 |
16 | 378.0 |
17 | 378.0 |
18 | 378.0 |
19 | 378.0 |
20 | 378.0 |
21 | 379.0 |
22 | 379.0 |
23 | 379.0 |
24 | 379.0 |
25 | 379.0 |
26 | 379.0 |
27 | 379.0 |
28 | 379.0 |
29 | 379.0 |
30 | 379.0 |
|
|
7 |
dzień |
publikacje |
1 | 379.0 |
2 | 379.0 |
3 | 379.0 |
4 | 379.0 |
5 | 379.0 |
6 | 379.0 |
7 | 379.0 |
8 | 379.0 |
9 | 379.0 |
10 | 379.0 |
11 | 379.0 |
12 | 379.0 |
13 | 379.0 |
14 | 379.0 |
15 | 379.0 |
16 | 379.0 |
17 | 379.0 |
18 | 379.0 |
19 | 379.0 |
20 | 379.0 |
21 | 379.0 |
22 | 379.0 |
23 | 379.0 |
24 | 379.0 |
25 | 379.0 |
26 | 379.0 |
27 | 379.0 |
28 | 379.0 |
29 | 379.0 |
30 | 379.0 |
31 | 379.0 |
|
|
8 |
dzień |
publikacje |
1 | 379.0 |
2 | 379.0 |
3 | 379.0 |
5 | 379.0 |
6 | 452.0 |
7 | 452.0 |
8 | 485.0 |
9 | 508.0 |
10 | 508.0 |
11 | 508.0 |
12 | 537.0 |
13 | 515.0 |
14 | 515.0 |
15 | 515.0 |
16 | 515.0 |
17 | 515.0 |
18 | 515.0 |
19 | 515.0 |
20 | 515.0 |
21 | 515.0 |
22 | 526.0 |
23 | 535.0 |
24 | 535.0 |
25 | 535.0 |
26 | 546.0 |
27 | 611.0 |
28 | 691.0 |
29 | 691.0 |
30 | 705.0 |
31 | 705.0 |
|
|
9 |
dzień |
publikacje |
1 | 705.0 |
2 | 705.0 |
3 | 705.0 |
4 | 705.0 |
5 | 705.0 |
6 | 705.0 |
7 | 705.0 |
8 | 705.0 |
9 | 705.0 |
10 | 705.0 |
11 | 705.0 |
12 | 705.0 |
13 | 705.0 |
14 | 705.0 |
15 | 705.0 |
16 | 705.0 |
17 | 705.0 |
18 | 705.0 |
19 | 705.0 |
20 | 705.0 |
21 | 705.0 |
22 | 705.0 |
23 | 705.0 |
24 | 705.0 |
25 | 705.0 |
26 | 705.0 |
27 | 705.0 |
28 | 705.0 |
29 | 705.0 |
30 | 705.0 |
|
|
10 |
dzień |
publikacje |
25 | 705.0 |
26 | 708.0 |
27 | 708.0 |
28 | 708.0 |
29 | 708.0 |
30 | 708.0 |
31 | 708.0 |
|
|
11 |
dzień |
publikacje |
1 | 708.0 |
2 | 708.0 |
3 | 708.0 |
5 | 705.0 |
7 | 705.0 |
8 | 727.0 |
9 | 727.0 |
10 | 727.0 |
11 | 727.0 |
12 | 727.0 |
13 | 727.0 |
14 | 750.0 |
15 | 762.0 |
16 | 762.0 |
18 | 762.0 |
19 | 802.0 |
20 | 825.0 |
21 | 846.0 |
22 | 886.0 |
23 | 886.0 |
24 | 886.0 |
25 | 886.0 |
26 | 886.0 |
27 | 886.0 |
28 | 886.0 |
29 | 898.0 |
30 | 906.0 |
|
|
12 |
dzień |
publikacje |
1 | 906.0 |
2 | 906.0 |
3 | 906.0 |
4 | 906.0 |
5 | 906.0 |
6 | 906.0 |
7 | 937.0 |
8 | 937.0 |
9 | 937.0 |
10 | 937.0 |
11 | 937.0 |
12 | 937.0 |
13 | 937.0 |
14 | 937.0 |
15 | 937.0 |
16 | 937.0 |
17 | 937.0 |
18 | 937.0 |
19 | 937.0 |
20 | 938.0 |
21 | 938.0 |
22 | 938.0 |
23 | 938.0 |
24 | 938.0 |
25 | 938.0 |
26 | 938.0 |
27 | 938.0 |
28 | 938.0 |
29 | 938.0 |
30 | 938.0 |
31 | 938.0 |
|
|
1 |
dzień |
publikacje |
1 | 938.0 |
2 | 938.0 |
3 | 941.0 |
4 | 941.0 |
5 | 941.0 |
6 | 941.0 |
7 | 959.0 |
8 | 967.0 |
9 | 967.0 |
10 | 968.0 |
11 | 968.0 |
12 | 968.0 |
13 | 998.0 |
14 | 998.0 |
15 | 998.0 |
16 | 998.0 |
17 | 998.0 |
18 | 998.0 |
19 | 998.0 |
20 | 998.0 |
21 | 998.0 |
22 | 998.0 |
23 | 998.0 |
24 | 998.0 |
25 | 998.0 |
26 | 998.0 |
27 | 998.0 |
28 | 998.0 |
29 | 998.0 |
30 | 998.0 |
31 | 998.0 |
|
|
2 |
dzień |
publikacje |
1 | 998.0 |
2 | 998.0 |
3 | 998.0 |
4 | 999.0 |
5 | 1000.0 |
6 | 1000.0 |
7 | 1000.0 |
8 | 1000.0 |
9 | 1000.0 |
10 | 1000.0 |
11 | 1000.0 |
12 | 1000.0 |
13 | 1000.0 |
14 | 1000.0 |
15 | 1000.0 |
16 | 1000.0 |
17 | 1000.0 |
18 | 1000.0 |
19 | 1000.0 |
20 | 1021.0 |
21 | 1032.0 |
22 | 1032.0 |
23 | 1032.0 |
24 | 1032.0 |
25 | 1032.0 |
26 | 1032.0 |
27 | 1032.0 |
28 | 1032.0 |
|
|
3 |
dzień |
publikacje |
1 | 1032.0 |
2 | 1032.0 |
3 | 1032.0 |
4 | 1032.0 |
5 | 1032.0 |
6 | 1032.0 |
7 | 1032.0 |
8 | 1032.0 |
9 | 1032.0 |
10 | 1032.0 |
11 | 1032.0 |
12 | 1032.0 |
13 | 1032.0 |
14 | 1032.0 |
15 | 1032.0 |
16 | 1032.0 |
17 | 1032.0 |
18 | 1032.0 |
19 | 1032.0 |
20 | 1032.0 |
21 | 1032.0 |
22 | 1032.0 |
23 | 1032.0 |
24 | 1108.0 |
25 | 1108.0 |
26 | 1141.0 |
27 | 1151.0 |
28 | 1173.0 |
29 | 1173.0 |
30 | 1173.0 |
31 | 1186.0 |
|
|
4 |
dzień |
publikacje |
1 | 1201.0 |
2 | 1201.0 |
3 | 1201.0 |
4 | 1201.0 |
5 | 1201.0 |
6 | 1201.0 |
7 | 1201.0 |
8 | 1201.0 |
9 | 1201.0 |
10 | 1201.0 |
11 | 1201.0 |
12 | 1201.0 |
13 | 1201.0 |
14 | 1201.0 |
15 | 1201.0 |
16 | 1201.0 |
17 | 1201.0 |
18 | 1201.0 |
19 | 1201.0 |
20 | 1201.0 |
21 | 1201.0 |
22 | 1201.0 |
23 | 1201.0 |
24 | 1201.0 |
25 | 1201.0 |
26 | 1201.0 |
27 | 1201.0 |
28 | 1201.0 |
29 | 1201.0 |
30 | 1201.0 |
|
|
5 |
dzień |
publikacje |
1 | 1201.0 |
2 | 1201.0 |
3 | 1201.0 |
4 | 1201.0 |
5 | 1201.0 |
6 | 1201.0 |
7 | 1201.0 |
8 | 1201.0 |
9 | 1201.0 |
10 | 1201.0 |
11 | 1201.0 |
12 | 1201.0 |
13 | 1201.0 |
14 | 1201.0 |
15 | 1201.0 |
16 | 1201.0 |
17 | 1201.0 |
18 | 1201.0 |
19 | 1201.0 |
20 | 1201.0 |
21 | 1201.0 |
22 | 1201.0 |
23 | 1201.0 |
24 | 1201.0 |
25 | 1201.0 |
26 | 1201.0 |
27 | 1201.0 |
28 | 1201.0 |
29 | 1201.0 |
30 | 1201.0 |
31 | 1201.0 |
|
|
6 |
dzień |
publikacje |
1 | 1201.0 |
2 | 1201.0 |
3 | 1201.0 |
4 | 1201.0 |
5 | 1201.0 |
6 | 1201.0 |
7 | 1201.0 |
8 | 1201.0 |
9 | 1201.0 |
10 | 1203.0 |
11 | 1203.0 |
12 | 1203.0 |
13 | 1203.0 |
14 | 1203.0 |
15 | 1203.0 |
16 | 1203.0 |
17 | 1203.0 |
18 | 1203.0 |
19 | 1203.0 |
20 | 1203.0 |
21 | 1203.0 |
22 | 1203.0 |
23 | 1203.0 |
24 | 1226.0 |
25 | 1226.0 |
26 | 1226.0 |
27 | 1226.0 |
28 | 1226.0 |
29 | 1226.0 |
30 | 1226.0 |
|
|
7 |
dzień |
publikacje |
1 | 1241.0 |
2 | 1241.0 |
7 | 1241.0 |
8 | 1241.0 |
9 | 1241.0 |
10 | 1241.0 |
11 | 1241.0 |
12 | 1241.0 |
13 | 1241.0 |
14 | 1241.0 |
15 | 1241.0 |
16 | 1241.0 |
17 | 1241.0 |
18 | 1241.0 |
19 | 1241.0 |
20 | 1241.0 |
21 | 1241.0 |
22 | 1241.0 |
23 | 1241.0 |
24 | 1241.0 |
25 | 1241.0 |
26 | 1241.0 |
27 | 1241.0 |
28 | 1241.0 |
29 | 1241.0 |
30 | 1241.0 |
31 | 1241.0 |
|
|
8 |
dzień |
publikacje |
3 | 1241.0 |
4 | 1241.0 |
5 | 1241.0 |
6 | 1241.0 |
7 | 1241.0 |
8 | 1241.0 |
9 | 1241.0 |
10 | 1241.0 |
11 | 1241.0 |
12 | 1241.0 |
13 | 1262.0 |
14 | 1282.0 |
15 | 1282.0 |
16 | 1282.0 |
17 | 1282.0 |
18 | 1308.0 |
19 | 1322.0 |
20 | 1375.0 |
21 | 1400.0 |
22 | 1400.0 |
23 | 1400.0 |
24 | 1400.0 |
25 | 1400.0 |
26 | 1400.0 |
27 | 1400.0 |
28 | 1400.0 |
29 | 1400.0 |
30 | 1400.0 |
31 | 1400.0 |
|
|
9 |
dzień |
publikacje |
1 | 1400.0 |
2 | 1407.0 |
3 | 1442.0 |
4 | 1442.0 |
5 | 1444.0 |
6 | 1444.0 |
7 | 1444.0 |
8 | 1444.0 |
9 | 1444.0 |
10 | 1444.0 |
11 | 1444.0 |
12 | 1444.0 |
13 | 1444.0 |
14 | 1444.0 |
15 | 1446.0 |
16 | 1477.0 |
17 | 1542.0 |
18 | 1545.0 |
19 | 1584.0 |
20 | 1584.0 |
21 | 1584.0 |
22 | 1585.0 |
23 | 1585.0 |
24 | 1591.0 |
25 | 1591.0 |
26 | 1591.0 |
27 | 1591.0 |
28 | 1591.0 |
29 | 1591.0 |
30 | 1610.0 |
|
|
10 |
dzień |
publikacje |
1 | 1610.0 |
2 | 1610.0 |
3 | 1610.0 |
4 | 1610.0 |
5 | 1610.0 |
6 | 1621.0 |
7 | 1637.0 |
8 | 1637.0 |
9 | 1643.0 |
10 | 1643.0 |
11 | 1643.0 |
12 | 1643.0 |
13 | 1649.0 |
14 | 1649.0 |
15 | 1649.0 |
16 | 1649.0 |
17 | 1649.0 |
18 | 1649.0 |
19 | 1649.0 |
20 | 1649.0 |
21 | 1649.0 |
22 | 1649.0 |
23 | 1649.0 |
24 | 1649.0 |
25 | 1649.0 |
26 | 1649.0 |
27 | 1649.0 |
28 | 1649.0 |
29 | 1649.0 |
30 | 1649.0 |
31 | 1649.0 |
|
|
11 |
dzień |
publikacje |
1 | 1649.0 |
2 | 1649.0 |
3 | 1649.0 |
4 | 1649.0 |
5 | 1649.0 |
6 | 1650.0 |
7 | 1650.0 |
8 | 1650.0 |
9 | 1650.0 |
10 | 1650.0 |
11 | 1650.0 |
12 | 1650.0 |
13 | 1650.0 |
14 | 1650.0 |
15 | 1650.0 |
16 | 1650.0 |
17 | 1650.0 |
18 | 1670.0 |
19 | 1672.0 |
20 | 1672.0 |
21 | 1674.0 |
22 | 1674.0 |
23 | 1674.0 |
24 | 1674.0 |
25 | 1692.0 |
26 | 1716.0 |
27 | 1716.0 |
28 | 1716.0 |
29 | 1716.0 |
30 | 1716.0 |
|
|
12 |
dzień |
publikacje |
1 | 1716.0 |
2 | 1789.0 |
3 | 1789.0 |
4 | 1789.0 |
5 | 1789.0 |
6 | 1789.0 |
7 | 1789.0 |
8 | 1789.0 |
9 | 1807.0 |
10 | 1821.0 |
11 | 1821.0 |
12 | 1821.0 |
13 | 1821.0 |
14 | 1821.0 |
15 | 1821.0 |
16 | 1847.0 |
17 | 1847.0 |
18 | 1847.0 |
19 | 1867.0 |
20 | 1867.0 |
21 | 1867.0 |
22 | 1867.0 |
23 | 1910.0 |
24 | 1910.0 |
25 | 1910.0 |
26 | 1910.0 |
27 | 1910.0 |
28 | 1910.0 |
29 | 1930.0 |
30 | 1939.0 |
31 | 1945.0 |
|
|
1 |
dzień |
publikacje |
1 | 1945.0 |
2 | 1945.0 |
3 | 1945.0 |
4 | 1945.0 |
5 | 1962.0 |
6 | 1962.0 |
7 | 1962.0 |
8 | 2003.0 |
9 | 2122.0 |
10 | 2122.0 |
11 | 2122.0 |
12 | 2122.0 |
13 | 2121.0 |
14 | 2145.0 |
15 | 2145.0 |
16 | 2145.0 |
17 | 2145.0 |
18 | 2145.0 |
19 | 2145.0 |
20 | 2145.0 |
21 | 2145.0 |
22 | 2145.0 |
23 | 2150.0 |
24 | 2150.0 |
25 | 2150.0 |
26 | 2150.0 |
27 | 2150.0 |
28 | 2150.0 |
29 | 2150.0 |
30 | 2149.0 |
31 | 2149.0 |
|
|
2 |
dzień |
publikacje |
1 | 2149.0 |
2 | 2149.0 |
3 | 2149.0 |
4 | 2149.0 |
5 | 2149.0 |
6 | 2149.0 |
7 | 2149.0 |
8 | 2149.0 |
9 | 2149.0 |
10 | 2154.0 |
11 | 2164.0 |
12 | 2183.0 |
13 | 2194.0 |
14 | 2194.0 |
15 | 2194.0 |
16 | 2194.0 |
17 | 2214.0 |
18 | 2261.0 |
19 | 2261.0 |
20 | 2261.0 |
21 | 2261.0 |
22 | 2261.0 |
23 | 2275.0 |
24 | 2275.0 |
25 | 2275.0 |
26 | 2275.0 |
27 | 2381.0 |
28 | 2381.0 |
|
|
3 |
dzień |
publikacje |
1 | 2381.0 |
2 | 2400.0 |
3 | 2471.0 |
4 | 2471.0 |
5 | 2471.0 |
6 | 2480.0 |
7 | 2480.0 |
8 | 2480.0 |
9 | 2519.0 |
10 | 2519.0 |
11 | 2519.0 |
12 | 2530.0 |
13 | 2534.0 |
14 | 2563.0 |
15 | 2563.0 |
16 | 2563.0 |
17 | 2563.0 |
18 | 2563.0 |
19 | 2627.0 |
20 | 2652.0 |
21 | 2652.0 |
22 | 2652.0 |
23 | 2671.0 |
24 | 2675.0 |
25 | 2675.0 |
26 | 2675.0 |
27 | 2675.0 |
28 | 2675.0 |
29 | 2675.0 |
30 | 2675.0 |
31 | 2709.0 |
|
|
4 |
dzień |
publikacje |
1 | 2709.0 |
2 | 2709.0 |
3 | 2709.0 |
4 | 2709.0 |
5 | 2709.0 |
6 | 2709.0 |
7 | 2709.0 |
8 | 2716.0 |
9 | 2735.0 |
10 | 2767.0 |
11 | 2767.0 |
12 | 2767.0 |
13 | 2776.0 |
14 | 2815.0 |
15 | 2852.0 |
16 | 2867.0 |
17 | 2876.0 |
18 | 2876.0 |
19 | 2876.0 |
20 | 2876.0 |
21 | 2876.0 |
22 | 2876.0 |
23 | 2876.0 |
24 | 2876.0 |
25 | 2876.0 |
26 | 2876.0 |
27 | 2876.0 |
28 | 2876.0 |
29 | 2876.0 |
30 | 2876.0 |
|
|
5 |
dzień |
publikacje |
1 | 2876.0 |
2 | 2876.0 |
3 | 2876.0 |
4 | 2876.0 |
5 | 2876.0 |
6 | 2876.0 |
7 | 2876.0 |
8 | 2876.0 |
9 | 2876.0 |
10 | 2876.0 |
11 | 2876.0 |
12 | 2876.0 |
13 | 2876.0 |
14 | 2876.0 |
15 | 2876.0 |
16 | 2876.0 |
17 | 2876.0 |
18 | 2876.0 |
19 | 2876.0 |
20 | 2878.0 |
21 | 2878.0 |
22 | 2878.0 |
23 | 2878.0 |
24 | 2878.0 |
25 | 2878.0 |
26 | 2878.0 |
27 | 2878.0 |
28 | 2878.0 |
29 | 2878.0 |
30 | 2878.0 |
31 | 2878.0 |
|
|
6 |
dzień |
publikacje |
1 | 2878.0 |
2 | 2878.0 |
3 | 2878.0 |
4 | 2878.0 |
5 | 2878.0 |
6 | 2878.0 |
7 | 2878.0 |
8 | 2878.0 |
9 | 2878.0 |
10 | 2878.0 |
11 | 2878.0 |
12 | 2878.0 |
13 | 2878.0 |
14 | 2878.0 |
15 | 2882.0 |
16 | 2882.0 |
17 | 2882.0 |
18 | 2893.0 |
19 | 2892.0 |
20 | 2892.0 |
21 | 2892.0 |
22 | 2903.0 |
23 | 2938.0 |
24 | 2939.0 |
25 | 2939.0 |
26 | 2953.0 |
27 | 2953.0 |
28 | 2953.0 |
29 | 2963.0 |
30 | 2963.0 |
|
|
7 |
dzień |
publikacje |
1 | 2977.0 |
2 | 2992.0 |
3 | 2992.0 |
4 | 2992.0 |
5 | 2992.0 |
6 | 2992.0 |
7 | 2992.0 |
8 | 2992.0 |
9 | 2992.0 |
10 | 2992.0 |
11 | 2992.0 |
12 | 2992.0 |
13 | 2992.0 |
14 | 3009.0 |
15 | 3009.0 |
16 | 3009.0 |
17 | 3009.0 |
18 | 3009.0 |
19 | 3009.0 |
20 | 3009.0 |
21 | 3009.0 |
22 | 3009.0 |
23 | 3009.0 |
24 | 3009.0 |
25 | 3009.0 |
26 | 3009.0 |
27 | 3009.0 |
28 | 3022.0 |
29 | 3022.0 |
30 | 3022.0 |
31 | 3022.0 |
|
|
8 |
dzień |
publikacje |
1 | 3022.0 |
2 | 3022.0 |
3 | 3022.0 |
4 | 3022.0 |
5 | 3022.0 |
6 | 3022.0 |
7 | 3022.0 |
8 | 3022.0 |
9 | 3022.0 |
10 | 3026.0 |
11 | 3040.0 |
12 | 3040.0 |
13 | 3040.0 |
14 | 3040.0 |
15 | 3040.0 |
16 | 3040.0 |
17 | 3040.0 |
18 | 3040.0 |
19 | 3040.0 |
20 | 3040.0 |
21 | 3040.0 |
22 | 3040.0 |
23 | 3040.0 |
24 | 3040.0 |
25 | 3040.0 |
26 | 3040.0 |
27 | 3040.0 |
28 | 3040.0 |
29 | 3040.0 |
30 | 3040.0 |
31 | 3040.0 |
|
|
9 |
dzień |
publikacje |
1 | 3040.0 |
2 | 3040.0 |
3 | 3040.0 |
4 | 3040.0 |
5 | 3040.0 |
6 | 3040.0 |
7 | 3040.0 |
8 | 3040.0 |
9 | 3040.0 |
10 | 3040.0 |
11 | 3040.0 |
12 | 3040.0 |
13 | 3040.0 |
14 | 3040.0 |
15 | 3040.0 |
16 | 3040.0 |
17 | 3040.0 |
18 | 3042.0 |
19 | 3042.0 |
20 | 3042.0 |
21 | 3042.0 |
22 | 3042.0 |
23 | 3042.0 |
24 | 3042.0 |
25 | 3042.0 |
26 | 3042.0 |
27 | 3042.0 |
28 | 3042.0 |
29 | 3042.0 |
30 | 3042.0 |
|
|
10 |
dzień |
publikacje |
1 | 3042.0 |
2 | 3042.0 |
3 | 3042.0 |
4 | 3042.0 |
5 | 3042.0 |
6 | 3042.0 |
7 | 3042.0 |
8 | 3042.0 |
9 | 3042.0 |
10 | 3042.0 |
11 | 3042.0 |
12 | 3042.0 |
13 | 3042.0 |
14 | 3042.0 |
15 | 3042.0 |
16 | 3042.0 |
17 | 3042.0 |
18 | 3042.0 |
19 | 3042.0 |
20 | 3042.0 |
21 | 3042.0 |
22 | 3042.0 |
23 | 3042.0 |
24 | 3042.0 |
25 | 3042.0 |
26 | 3042.0 |
27 | 3042.0 |
28 | 3042.0 |
29 | 3042.0 |
30 | 3042.0 |
31 | 3042.0 |
|
|
11 |
dzień |
publikacje |
1 | 3042.0 |
2 | 3052.0 |
3 | 3064.0 |
4 | 3080.0 |
5 | 3080.0 |
6 | 3080.0 |
7 | 3080.0 |
8 | 3080.0 |
9 | 3080.0 |
10 | 3080.0 |
11 | 3080.0 |
12 | 3080.0 |
13 | 3065.0 |
14 | 3065.0 |
15 | 3065.0 |
16 | 3080.0 |
17 | 3080.0 |
18 | 3080.0 |
19 | 3080.0 |
20 | 3080.0 |
21 | 3080.0 |
22 | 3080.0 |
23 | 3080.0 |
24 | 3080.0 |
25 | 3080.0 |
26 | 3080.0 |
27 | 3080.0 |
28 | 3080.0 |
29 | 3080.0 |
30 | 3080.0 |
|
|
12 |
dzień |
publikacje |
1 | 3080.0 |
2 | 3098.0 |
3 | 3098.0 |
4 | 3098.0 |
5 | 3098.0 |
6 | 3098.0 |
7 | 3098.0 |
8 | 3098.0 |
9 | 3098.0 |
10 | 3098.0 |
11 | 3098.0 |
12 | 3098.0 |
13 | 3098.0 |
14 | 3098.0 |
15 | 3098.0 |
16 | 3098.0 |
17 | 3098.0 |
18 | 3098.0 |
19 | 3098.0 |
20 | 3098.0 |
21 | 3098.0 |
22 | 3098.0 |
23 | 3098.0 |
24 | 3098.0 |
25 | 3098.0 |
26 | 3098.0 |
27 | 3098.0 |
28 | 3098.0 |
29 | 3098.0 |
30 | 3109.0 |
31 | 3113.0 |
|
|
1 |
dzień |
publikacje |
1 | 3113.0 |
2 | 3113.0 |
3 | 3113.0 |
4 | 3113.0 |
5 | 3113.0 |
6 | 3113.0 |
7 | 3113.0 |
8 | 3113.0 |
9 | 3113.0 |
10 | 3113.0 |
11 | 3113.0 |
12 | 3113.0 |
13 | 3113.0 |
14 | 3113.0 |
15 | 3113.0 |
16 | 3113.0 |
17 | 3113.0 |
18 | 3113.0 |
19 | 3113.0 |
20 | 3113.0 |
21 | 3113.0 |
22 | 3113.0 |
23 | 3113.0 |
24 | 3113.0 |
25 | 3113.0 |
26 | 3113.0 |
27 | 3132.0 |
28 | 3132.0 |
